Transparent and competitive rates for all your transfer needs
| Route | Vehicle Type | Passengers (MAX) | Price (THB) / Per round |
|---|---|---|---|
| Phuket Airport ↔ Khao Lak | Standard Car | 3 | 1,200 ฿ |
| Phuket Airport ↔ Khao Lak | SUV | 5 | 1,300 ฿ |
| Phuket Airport ↔ Khao Lak | Van | 8 | 1,500 ฿ |
| Krabi Airport ↔ Khao Lak | Standard Car | 3 | 2,800 ฿ |
| Krabi Airport ↔ Khao Lak | SUV | 5 | 3,200 ฿ |
| Krabi Airport ↔ Khao Lak | Van | 8 | 3,500 ฿ |
| Destination | Standard Car | SUV | Van |
|---|---|---|---|
| Naiyang / Maikhao | 1,200 ฿ | 1,300 ฿ | 1,500 ฿ |
| Ao Por Marina / Bang Rong Pier | 1,700 ฿ | 1,800 ฿ | 2,000 ฿ |
| Laguna / Bangtao | 1,700 ฿ | 1,800 ฿ | 2,000 ฿ |
| Kamala | 1,800 ฿ | 2,000 ฿ | 2,300 ฿ |
| Patong | 2,000 ฿ | 2,200 ฿ | 2,500 ฿ |
| Phuket Town | 2,200 ฿ | 2,500 ฿ | 2,800 ฿ |
| Kata / Karon | 2,200 ฿ | 2,500 ฿ | 2,800 ฿ |
| Cape Panwa | 2,500 ฿ | 2,700 ฿ | 3,000 ฿ |
| Rawai / Naithon | 2,500 ฿ | 2,700 ฿ | 3,000 ฿ |
| Route | Standard Car | SUV | Van |
|---|---|---|---|
| Khao Lak → Krabi Town | 2,800 ฿ | 3,000 ฿ | 3,200 ฿ |
| Khao Lak → Lanta Island | 5,500 ฿ | 5,700 ฿ | 6,000 ฿ |
| Khao Lak → Bangkok | 12,000 ฿ | 13,000 ฿ | 14,000 ฿ |
| Khao Lak → Suvarnabhumi Airport | 14,000 ฿ | 15,000 ฿ | 16,000 ฿ |
| Service | Duration | Standard Car | SUV | Van |
|---|---|---|---|---|
| Phuket Shopping Tour | 10 hours | 3,700 ฿ | 3,800 ฿ | 4,000 ฿ |
Important Notes:
Contact us for a detailed quote or special group rates
Book Now Contact Us